Shari Sanderson Las Vegas Real Estate Agent 702-287-4290

Recent Condos Sales in LAS VEGAS

Over the last 30 days, there have been 100 Condos that have sold with a median price of $302,500 and a median price per square foot of $262.

 

Back to ... LAS VEGAS Condos For Sale

Recently Sold Condos in LAS VEGAS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

5000 INDIAN RIVER DRIVE 475 2025-04-25 1 / 1 700 $179,900 $257WESTWOOD POINT
1450 JAMIELINN LANE 201 2025-04-25 2 / 2 1081 $182,500 $169OWENS
7054 BURCOT AVENUE J43 2025-04-25 2 / 2 1080 $190,000 $176SUNRISE MOUNTAIN
3380 DUSA DRIVE 2025-04-25 3 / 3 1781 $325,000 $182PECOS CASAMINIUMS
9204 CANDILELA COURT 2025-04-25 2 / 2 1002 $325,000 $324FORT APACHE RANCH
1908 TIERRA VISTA DRIVE 206 2025-04-25 1 / 1 560 $210,000 $375LA POSADA AT SUMMERLIN
5261 SOUTH SANDHILL ROAD 2025-04-25 3 / 2 1440 $326,000 $226LAKEWOOD VILLAGE
6801 SAN RICARDO AVENUE 204 2025-04-25 3 / 2 1454 $312,000 $215SANTA MARGARITA
831 COZETTE COURT 204 2025-04-25 2 / 2 1236 $369,998 $299AMBER RIDGE
5716 RIDGELINE AVENUE 2025-04-25 3 / 2 1484 $305,000 $206RIDGEMOUNT
2800 LINKVIEW DRIVE 2025-04-25 2 / 2 1323 $347,000 $262SUN CITY SUMMERLIN
3930 UNIVERSITY CENTER DRIVE 302 2025-04-25 2 / 2 1321 $160,000 $121WIMBLEDON TENNIS CLUB
2441 OLD FORGE LANE 103 2025-04-25 2 / 3 1226 $255,000 $208TARRY TOWNE
12305 CRIMSON HORIZON ROAD 4 2025-04-25 3 / 3 1885 $392,000 $208 
1608 HILLS OF RED DRIVE 104 2025-04-25 2 / 2 1189 $315,000 $265RED HILLS AT THE PUEBLO
1321 CINDER ROCK DRIVE 202 2025-04-25 2 / 2 912 $249,500 $274ROCK SPRINGS VISTA
1909 RIO CANYON COURT 207 2025-04-25 1 / 1 707 $220,000 $311LA POSADA AT SUMMERLIN
1701 EAST KATIE AVENUE 57 2025-04-25 2 / 2 970 $164,000 $169LA CUESTA
9050 WEST TROPICANA AVENUE 1075 2025-04-25 3 / 4 1589 $285,000 $179X-IT
10774 CLARENCE COURT 2025-04-24 3 / 3 1275 $348,000 $273 
4004 TORSBY PLACE 2025-04-24 2 / 1 772 $200,000 $259 
3604 LISANDRO STREET 204 2025-04-24 2 / 2 1056 $248,500 $235MARIPOSA
7131 SOUTH DURANGO DRIVE 306 2025-04-24 2 / 2 906 $285,000 $315VISTANA
6250 WEST FLAMINGO ROAD 28 2025-04-24 2 / 3 1424 $315,000 $221FLAMINGO RIDGE
3759 MCKINLEY CIRCLE 2025-04-24 4 / 3 2133 $393,000 $184HERITAGE SQUARE SOUTH
7660 WEST ELDORADO LANE 128 2025-04-24 2 / 2 1116 $282,000 $253ELDORADO
4381 WEST FLAMINGO ROAD 1607 2025-04-24 0 / 1 615 $265,000 $431PALMS PLACE
2517 DESERT GLEN DRIVE 2025-04-24 2 / 2 1179 $410,000 $348SUN CITY SUMMERLIN
671 AGATE BRIDGE STREET 2025-04-24 4 / 4 1803 $598,471 $332CORDILLERA
9303 GILCREASE AVENUE 2233 2025-04-24 2 / 2 1121 $276,500 $247AVENTINE BARADA
2552 COURT STREET 2025-04-24 2 / 3 1508 $280,990 $186THE COLONY
125 EAST HARMON AVENUE 3220 2025-04-24 1 / 2 874 $395,000 $452RESIDENCES AT THE MGM GRAND
8101 WEST FLAMINGO ROAD 1104 2025-04-24 1 / 1 728 $222,500 $306CATALINA SHORES AT WEST FLAMINGO
4460 SANDY RIVER 51 2025-04-24 2 / 1 816 $170,000 $208WESTWOOD POINT
5505 HIGH WAGER WAY 102 2025-04-24 3 / 3 1468 $320,000 $218NEVADA RANCH
3345 MEDINA COURT 2025-04-24 2 / 2 1294 $333,000 $257BRAEWOOD HERITAGE
3145 EAST FLAMINGO ROAD 2039 2025-04-24 3 / 2 1061 $245,000 $231LAGUNA PALMS
10121 HEMET DRIVE 2025-04-24 2 / 2 1021 $350,000 $343SUN CITY LAS VEGAS
10210 JUNIPER CREEK LANE 2025-04-24 3 / 3 1853 $512,000 $276COTTONWOOD TERRACE
9391 JADE MESA STREET LOT 43 2025-04-24 3 / 3 1309 $383,990 $293 
3925 LAZY PINE STREET 204 2025-04-23 2 / 2 1369 $235,500 $172DESERT PINES
2000 FASHION SHOW DRIVE 2222 2025-04-23 1 / 2 974 $469,900 $482TRUMP TOWERS
3151 SOARING GULLS DRIVE 1179 2025-04-23 2 / 2 1074 $175,000 $163BROADSTONE
2300 EAST SILVERADO RANCH BOULEVARD 2074 2025-04-23 1 / 1 776 $200,000 $258LATIGO
4546 REGALO BELLO STREET 2025-04-23 2 / 2 1288 $452,500 $351SUN COLONY AT SUMMERLIN
4818 LILAC RIDGE AVENUE 28 2025-04-23 3 / 3 1430 $405,990 $284 
2300 EAST SILVERADO RANCH BOULEVARD 1037 2025-04-23 1 / 1 776 $221,000 $285LATIGO
3318 NORTH DECATUR BOULEVARD 1107 2025-04-23 2 / 2 976 $140,000 $143DECATUR VILLAS
9677 EMERAUDE AVENUE 2025-04-23 2 / 2 1305 $399,000 $306AURORA HIGHLANDS
7385 MISSION HILLS DRIVE 2025-04-23 2 / 2 1398 $422,500 $302COURT YARDS AT SPANISH TRAIL
2050 SCANLON FERRY COURT 103 2025-04-23 3 / 3 1685 $300,000 $178LAKE MEAD COURT
4810 LILAC RIDGE AVENUE 30 2025-04-23 3 / 3 1334 $361,350 $271 
250 TOWER STREET 2025-04-23 2 / 2 1860 $386,000 $208FREMONT STREET LOFT HOMES
10107 SUNSET PALISADES WAY 103 2025-04-23 3 / 3 1670 $393,000 $235SAINT ROSE COURT
9358 SOOTHING SEA STREET LOT 85 2025-04-23 3 / 3 1410 $375,990 $267 
4450 SANDY RIVER DRIVE 88 2025-04-23 1 / 1 700 $142,500 $204WESTWOOD POINT
7210 NORTH DECATUR BOULEVARD 6 2025-04-23 2 / 3 1447 $336,000 $232 
8255 LAS VEGAS BOULEVARD 1505 2025-04-23 2 / 2 1338 $420,000 $314ONE LAS VEGAS
3722 LAS VEGAS BOULEVARD 2204 2025-04-23 0 / 1 548 $373,500 $682VEER TOWERS
4770 VIA SAN ANDROS 2025-04-22 2 / 2 989 $318,500 $322PARK VILLAS
145 EAST HARMON AVENUE 2306 2025-04-22 0 / 1 520 $324,000 $623RESIDENCES AT THE MGM GRAND
135 EAST HARMON AVENUE 1518 2025-04-22 0 / 1 520 $308,000 $592RESIDENCES AT THE MGM GRAND
6804 ELM CREEK DRIVE 102 2025-04-22 2 / 2 1137 $230,000 $202SCOTTSDALE POINTS
1900 NORTH TORREY PINES DRIVE 211 2025-04-22 3 / 2 1227 $240,000 $196TORREY PINES
9362 SOOTHING SEA STREET LOT 84 2025-04-22 3 / 3 1309 $360,990 $276 
301 PINE HAVEN STREET 202 2025-04-22 2 / 2 1186 $305,000 $257SILVER PINES
555 EAST SILVERADO RANCH BOULEVARD 2071 2025-04-22 1 / 1 776 $215,000 $277MONTANA
7089 BURCOT AVENUE A89 2025-04-22 2 / 2 1080 $174,000 $161SUNRISE MOUNTAIN
9070 SPRING MOUNTAIN ROAD 119 2025-04-22 2 / 2 1072 $265,000 $247LAKEVIEW
9525 EAGLE VALLEY DRIVE 2025-04-21 2 / 2 1636 $454,000 $278SUN CITY SUMMERLIN
1050 EAST CACTUS AVENUE 1085 2025-04-21 3 / 2 1145 $285,000 $249SILVERADO
8645 DEERING BAY DRIVE 2025-04-21 3 / 2 1493 $401,000 $269SILVERSTONE RANCH
135 EAST HARMON AVENUE 1005 2025-04-21 0 / 1 520 $360,000 $692RESIDENCES AT THE MGM GRAND
8985 SOUTH DURANGO DRIVE 2023 2025-04-21 3 / 2 1175 $289,000 $246SUNSET CLIFFS
7147 SOUTH DURANGO DRIVE 302 2025-04-21 1 / 1 743 $220,000 $296VISTANA
3400 CABANA DRIVE 1084 2025-04-21 3 / 2 1196 $252,500 $211BLACKHORSE
8070 WEST RUSSELL ROAD 1088 2025-04-21 2 / 1 836 $218,000 $261SOUTHERN VISTA
135 EAST HARMON AVENUE 1007 2025-04-21 0 / 1 520 $360,000 $692RESIDENCES AT THE MGM GRAND
211 EAST FLAMINGO ROAD 1704 2025-04-21 1 / 1 922 $255,000 $277PLATINUM
2110 LOS FELIZ STREET 2075 2025-04-21 2 / 2 1146 $200,000 $175MOUNTAIN PEAK
9379 JADE MESA STREET 46 2025-04-21 3 / 3 1309 $384,990 $294 
2632 MATOGROSO LANE 2025-04-21 3 / 3 1550 $309,987 $200COPA CABANA GARDENS
222 KAREN AVENUE 808 2025-04-21 2 / 2 1657 $680,000 $410TURNBERRY TOWERS
8101 WEST FLAMINGO ROAD 1157 2025-04-21 1 / 1 728 $206,000 $283CATALINA SHORES AT WEST FLAMINGO
5325 LA PATERA LANE 2025-04-21 3 / 3 1508 $369,900 $245PAINTED DESERT
145 EAST HARMON AVENUE 1001 2025-04-21 1 / 2 874 $385,000 $441RESIDENCES AT THE MGM GRAND
9101 ALTA DRIVE 1007 2025-04-21 2 / 3 2271 $1,249,000 $550ONE QUEENSRIDGE PLACE
6539 OZZIE HARRIET AVENUE 101 2025-04-18 2 / 2 1068 $262,500 $246HOLLYWOOD RANCH
7300 PIRATES COVE ROAD 2013 2025-04-18 2 / 2 908 $215,000 $237PIRATES COVE
10245 SOUTH MARYLAND PARKWAY 255 2025-04-18 2 / 2 1053 $268,000 $255MISSION POINTE
7950 WEST FLAMINGO ROAD 1185 2025-04-18 2 / 2 1023 $230,000 $225BUENOS AIRES
2232 SPRING WATER DRIVE 2025-04-18 2 / 2 1021 $325,000 $318SUN CITY LAS VEGAS
2678 ARACATUBA AVENUE 2025-04-18 2 / 3 1304 $275,000 $211COPA CABANA GARDENS
4385 BRAMBLEWOOD STREET 2025-04-18 3 / 2 1024 $350,000 $342COLONY HOMES
6160 RUMRILL STREET #122 2025-04-18 3 / 2 1409 $267,500 $190CIMARRON HILLS
1050 EAST CACTUS AVENUE 1049 2025-04-18 2 / 2 1048 $288,000 $275SILVERADO
8067 DORINDA AVENUE 2025-04-18 3 / 3 1523 $370,000 $243OAK VILLAS
5161 PIONEER AVENUE 203 2025-04-18 2 / 2 1105 $235,000 $213MONTEREY PARK
341 GREENBRIAR TOWNHOUSE WAY 2025-04-18 2 / 2 1320 $280,000 $212GREENBRIAR
5241 LINDELL ROAD 202 2025-04-18 3 / 2 1257 $260,000 $207KEYS CONDO

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-28